Pricing
One price for the whole team
Unlimited users, no charge per seat. Agencies and freelancers get a plan of their own for several portals.
Made in Germany: developed and run in Germany, provider in Cologne
Features
Self-Check free | Standard from €249 per month and portal | Agency €749 per month | |
|---|---|---|---|
| HubSpot portals | – | 1 per licence | up to 5, every further one €200 per month |
| Users | 1 account | unlimited | unlimited |
| Commitment | none | 12 months or cancel monthly | 12 months |
| Self-assessment of your HubSpot setup with the result in BP-Docs | |||
| Processes as BPMN, data model, lifecycle and inventory | – | ||
| Rebuilt from your configuration every night | – | ||
| Access scan before you connect | – | ||
| Official BPMN 2.0 export (.bpmn), HTML report and Markdown | – | ||
| Consultant view for a quick analysis of a portal | – | – | |
| Project overview board across all your portals | – | – | |
| ADD-ONAudit & Complianceoptional | |||
| Price | – | + €100 per month | + €75 per month and portal |
| Every state OpenPGP-signed in a Git repository that belongs to you | – | ||
| Daily and diff view of configuration changes | – | ||
| A read-only auditor role of its own for auditors | – | ||
All prices net, plus VAT, billed monthly. Take the free Self-Check